
Boys Basketball - Game Statistics
| Friday, January 19, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Baumann | 3-6 | 3-6 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 13 |
| James Howard | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| Isaac Manning | 2-9 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 |
| Grant Sullender | 1-6 | 0-2 | 2-3 | 0 | 11 | 11 | 3 | 2 | 0 | 4 | 2 | 4 |
| Aaron Tolliver | 3-6 | 0-1 | 4-6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Frost | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| Chayse Gray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Travis Pittman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30 | 3-11 | 11-17 | 3 | 16 | 19 | 8 | 4 | 0 | 12 | 11 | 36 | |
| 36.7% | 27.3% | 64.7% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tristan Backas | 6-10 | 0-2 | 1-1 | 2 | 6 | 8 | 5 | 3 | 2 | 5 | 2 | 13 |
| Sam Jeffers | 2-8 | 0-4 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 5 |
| Nick Osterman | 2-4 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 5 |
| Shawn Poindexter | 2-6 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 4 |
| Marty Zumbiel | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will DeBord | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Matt DeHart | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| Tyler Hendricks | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Caimanne Turner | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 3-16 | 2-3 | 7 | 17 | 24 | 8 | 7 | 5 | 16 | 18 | 39 | |
| 43.6% | 18.8% | 66.7% | ||||||||||

