Boys Basketball - Game Statistics

Friday, January 19, 2018
  57
Middletown Madison
  1 2 3 4 T
  MM 13 13 17 14 57  
  MU 15 7 4 4 30  
30  
Milton-Union

Middletown Madison
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Matt Gomia 3-7 3-6 0-0 0 3 3 1 1 0 0 1 9
Levi McMonigle 1-2 0-0 5-6 1 3 4 0 1 2 0 3 7
Cameron Morgan 2-6 1-5 0-0 0 1 1 0 0 0 2 3 5
Grant Whisman 7-12 1-4 5-6 2 2 4 5 0 1 3 0 20
Mason Whiteman 2-4 0-2 0-1 2 0 2 2 2 0 1 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Evan Crim 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Ryan Duritsch 1-1 0-0 0-0 0 2 2 1 1 0 0 2 2
Kevin Dursitsch 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
Jake Munafo 0-2 0-2 0-0 1 0 1 0 0 1 2 0 0
Ben Paarlberg 1-1 0-0 1-2 0 3 3 0 1 0 0 0 3
Jake Phelps 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Tristan Sipple 1-4 1-2 2-2 0 4 4 5 1 0 2 0 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-40 6-21 13-17 6 20 26 14 7 4 11 12 57
  47.5% 28.6% 76.5%  

Milton-Union
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
William Morris 5-10 2-3 0-4 1 0 1 0 1 0 5 4 12
Nathan Brumbaugh 0-2 0-0 0-0 1 0 1 1 1 0 1 1 0
Daniel Albaugh 1-6 0-3 0-0 0 5 5 4 1 0 4 1 2
Aaran Stone 1-3 0-0 0-0 0 1 1 2 0 0 1 3 2
Blake Ullery 1-1 0-0 2-3 0 1 1 0 0 0 2 3 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
A.J. Lovin 0-3 0-0 1-2 1 1 2 0 2 0 4 1 1
Caleb Wintrow 1-4 0-0 3-3 2 1 3 0 2 0 0 1 5
Ryan Moore 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
Keltonn Dillhoff 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
Hayden Davidson 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
Jacob Goodman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-32 3-9 7-16 6 13 19 7 7 0 17 15 30
  31.3% 33.3% 43.8%