
Boys Basketball - Game Statistics
| Friday, January 26, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| William Morris | 1-7 | 0-1 | 1-2 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 3 |
| Nathan Brumbaugh | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Daniel Albaugh | 3-6 | 0-1 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 6 |
| Aaran Stone | 3-11 | 0-3 | 2-2 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 2 | 8 |
| Blake Ullery | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Lovin | 2-6 | 1-3 | 4-8 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | 9 |
| Caleb Wintrow | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ryan Moore | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sam Case | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Keltonn Dillhoff | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Hayden Davidson | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wooddell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Goodman | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew Lambert | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 3-12 | 13-22 | 9 | 18 | 27 | 6 | 8 | 1 | 14 | 16 | 44 | |
| 31.1% | 25.0% | 59.1% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Burney | 2-4 | 0-0 | 0-1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
| Justin Flor | 7-15 | 3-6 | 2-2 | 0 | 3 | 3 | 1 | 2 | 4 | 1 | 1 | 19 |
| Jake Moore | 3-4 | 2-2 | 0-0 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 2 | 8 |
| Cash Ridinger | 2-6 | 0-2 | 1-1 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 5 |
| Johnathan Shepherd | 6-11 | 4-7 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Erisman | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 3 |
| Dane Flatter | 1-2 | 0-0 | 3-4 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 5 |
| Joe Gay | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Logan Gross | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Zach Jewell | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Austin Redavide | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 11-20 | 8-10 | 8 | 24 | 32 | 16 | 8 | 7 | 15 | 13 | 69 | |
| 51.0% | 55.0% | 80.0% | ||||||||||

