
Boys Basketball - Game Statistics
| Tuesday, January 9, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tristan Backas | 5-17 | 0-4 | 7-12 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 4 | 17 |
| Sam Jeffers | 1-3 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| Nick Osterman | 0-1 | 0-1 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Shawn Poindexter | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Marty Zumbiel | 2-4 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will DeBord | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler Hendricks | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jack Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caimanne Turner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt DeHart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 2-12 | 9-18 | 3 | 13 | 16 | 4 | 4 | 2 | 7 | 11 | 31 | |
| 28.6% | 16.7% | 50.0% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden Greene | 4-5 | 1-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 10 |
| Jack Campbell | 5-7 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 13 |
| Braeden Gedeon | 2-4 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 3 | 4 |
| Donnie Crouch | 1-5 | 0-2 | 2-3 | 1 | 8 | 9 | 3 | 0 | 0 | 2 | 1 | 4 |
| Caleb Scott | 2-8 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennen Cramp | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Savey | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Storm Painter | 2-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
| TJ Nagy | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Skyler Golden | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 2-12 | 7-11 | 8 | 24 | 32 | 10 | 1 | 4 | 11 | 17 | 45 | |
| 46.2% | 16.7% | 63.6% | ||||||||||

