
Boys Basketball - Game Statistics
| Friday, January 19, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden Greene | 5-9 | 1-2 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 13 |
| Jack Campbell | 7-8 | 0-0 | 2-2 | 0 | 7 | 7 | 4 | 1 | 1 | 1 | 3 | 16 |
| Braeden Gedeon | 0-0 | 0-0 | 0-1 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
| Donnie Crouch | 3-7 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 9 |
| Caleb Scott | 5-13 | 1-7 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennen Cramp | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Savey | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Storm Painter | 2-3 | 0-0 | 4-7 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 8 |
| TJ Nagy | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 5-16 | 10-14 | 6 | 12 | 18 | 14 | 7 | 1 | 16 | 23 | 59 | |
| 50.0% | 31.3% | 71.4% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clayton Erbaugh | 3-6 | 0-0 | 6-8 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 12 |
| Gio Geiger | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 |
| Logan Hannah | 4-6 | 0-0 | 4-6 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 12 |
| Zach Hannah | 1-3 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
| Ben Herman | 12-16 | 5-9 | 9-14 | 1 | 5 | 6 | 4 | 6 | 0 | 2 | 0 | 38 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cradlebaugh | 4-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8 |
| Will Harshberger | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Whisman | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-42 | 5-11 | 21-32 | 10 | 13 | 23 | 16 | 9 | 1 | 14 | 0 | 76 | |
| 59.5% | 45.5% | 65.6% | ||||||||||

