
Boys Basketball - Game Statistics
| Friday, December 8, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Burney | 1-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 3 |
| Dane Flatter | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Justin Flor | 7-10 | 1-2 | 2-6 | 2 | 6 | 8 | 1 | 0 | 4 | 4 | 4 | 17 |
| Joe Gay | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Jake Moore | 2-5 | 0-0 | 0-5 | 2 | 3 | 5 | 5 | 2 | 1 | 9 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Erisman | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Logan Gross | 0-3 | 0-1 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
| Zach Jewell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Kidder | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Ridinger | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Johnathan Shepherd | 5-9 | 3-5 | 1-2 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 4-12 | 5-19 | 11 | 21 | 32 | 10 | 6 | 8 | 22 | 17 | 41 | |
| 43.2% | 33.3% | 26.3% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Twon Hines | 5-12 | 2-4 | 0-0 | 4 | 2 | 6 | 1 | 4 | 0 | 3 | 1 | 12 |
| Robbie Turner | 5-14 | 0-0 | 1-3 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 11 |
| Darryl Story | 4-11 | 1-4 | 0-0 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 9 |
| TaVaughn Johnson | 2-2 | 0-0 | 9-10 | 4 | 2 | 6 | 4 | 3 | 2 | 0 | 1 | 13 |
| Charles Drewery | 3-7 | 0-1 | 2-2 | 6 | 3 | 9 | 3 | 2 | 1 | 2 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brantrey White | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jared Lewis | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 |
| Denny Moses | 0-2 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ky'ree Barrett | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 3-9 | 14-19 | 26 | 14 | 40 | 14 | 18 | 3 | 9 | 12 | 55 | |
| 34.5% | 33.3% | 73.7% | ||||||||||

