
Boys Basketball - Game Statistics
| Saturday, January 13, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clayton Erbaugh | 4-7 | 2-2 | 3-3 | 1 | 2 | 3 | 6 | 5 | 0 | 5 | 0 | 13 |
| Gio Geiger | 1-4 | 0-3 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| Zach Hannah | 2-5 | 0-0 | 3-6 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 7 |
| Max Kozarec | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Wallace | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Bromagen | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Clark | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| Cade Cradlebaugh | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Logan Hannah | 3-5 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 6 |
| Will Harshberger | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Herman | 3-9 | 2-4 | 2-4 | 2 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 10 |
| Sam Whisman | 4-5 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 5-13 | 11-17 | 12 | 22 | 34 | 13 | 14 | 0 | 18 | 0 | 58 | |
| 43.8% | 38.5% | 64.7% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Burney | 2-5 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 6 |
| Justin Flor | 7-15 | 0-5 | 3-5 | 2 | 9 | 11 | 1 | 1 | 10 | 4 | 4 | 17 |
| Jake Moore | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 10 | 2 | 0 | 6 | 2 | 5 |
| Cash Ridinger | 1-4 | 1-2 | 4-6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 7 |
| Johnathan Shepherd | 5-12 | 4-9 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Erisman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dane Flatter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Joe Gay | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Logan Gross | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Jewell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 6-18 | 10-14 | 2 | 15 | 17 | 14 | 6 | 12 | 17 | 17 | 52 | |
| 42.9% | 33.3% | 71.4% | ||||||||||

