
Boys Basketball - Game Statistics
| Monday, January 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clayton Erbaugh | 4-8 | 1-2 | 7-10 | 1 | 3 | 4 | 8 | 5 | 0 | 6 | 0 | 16 |
| Gio Geiger | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 5 |
| Logan Hannah | 2-4 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 6 |
| Zach Hannah | 1-4 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 1 | 1 | 5 | 0 | 5 |
| Ben Herman | 7-19 | 0-7 | 3-3 | 4 | 6 | 10 | 2 | 4 | 0 | 1 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cradlebaugh | 4-5 | 0-0 | 2-5 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 10 |
| Will Harshberger | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 3 |
| Max Kozarec | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Whisman | 3-4 | 0-0 | 2-7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 3-18 | 19-31 | 13 | 23 | 36 | 15 | 16 | 3 | 18 | 0 | 70 | |
| 43.6% | 16.7% | 61.3% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Baumann | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 |
| Hunter Frost | 4-6 | 1-1 | 5-8 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 5 | 14 |
| James Howard | 8-14 | 2-4 | 7-9 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 0 | 25 |
| Isaac Manning | 4-12 | 2-6 | 2-4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 12 |
| Aaron Tolliver | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Caplinger | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 0 |
| Chayse Gray | 4-7 | 0-0 | 2-6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 10 |
| Travis Pittman | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 7-14 | 17-29 | 3 | 20 | 23 | 12 | 6 | 0 | 21 | 24 | 68 | |
| 50.0% | 50.0% | 58.6% | ||||||||||

