
Boys Basketball - Game Statistics
| Saturday, February 10, 2018 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clayton Erbaugh | 5-13 | 0-1 | 5-8 | 1 | 1 | 2 | 6 | 3 | 0 | 3 | 0 | 15 |
| Gio Geiger | 2-9 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Logan Hannah | 3-8 | 0-0 | 4-4 | 6 | 8 | 14 | 0 | 2 | 2 | 2 | 0 | 10 |
| Zach Hannah | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Ben Herman | 8-17 | 3-4 | 8-15 | 6 | 7 | 13 | 1 | 2 | 0 | 5 | 0 | 27 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cradlebaugh | 1-1 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 0 | 2 |
| Will Harshberger | 0-3 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Whisman | 4-6 | 0-0 | 2-6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 3-8 | 21-37 | 23 | 25 | 48 | 10 | 10 | 3 | 15 | 0 | 70 | |
| 38.3% | 37.5% | 56.8% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Hurley | 7-12 | 4-7 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 20 |
| Matthew Warren | 5-13 | 2-4 | 5-6 | 2 | 10 | 12 | 0 | 1 | 3 | 4 | 0 | 17 |
| John Cole | 2-6 | 0-0 | 2-5 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 6 |
| Drake Stiles | 2-4 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 6 |
| Anthony Carmichael | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| Ryan Papaneck | 2-5 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 5 |
| Grant Johnson | 1-4 | 0-1 | 3-8 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 5 |
| Luke Kindred | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 6-14 | 15-25 | 5 | 17 | 22 | 14 | 5 | 6 | 14 | 0 | 67 | |
| 45.1% | 42.9% | 60.0% | ||||||||||

