
Boys Basketball - Game Statistics
| Saturday, January 20, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Hurley | 4-12 | 3-8 | 6-7 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 17 |
| Anthony Carmichael | 6-10 | 2-2 | 1-4 | 3 | 3 | 6 | 0 | 2 | 2 | 1 | 0 | 15 |
| Ryan Papaneck | 2-4 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 6 |
| Matthew Warren | 2-8 | 0-3 | 3-4 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 0 | 7 |
| Grant Johnson | 1-5 | 0-2 | 3-5 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 0 | 5 |
| Luke Kindred | 0-3 | 0-1 | 3-6 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 3 |
| John Cole | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 5-17 | 18-29 | 8 | 16 | 24 | 8 | 6 | 5 | 14 | 0 | 53 | |
| 33.3% | 29.4% | 62.1% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daulton Wolfe | 2-3 | 2-3 | 5-6 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 11 |
| Thomas Myers | 8-15 | 0-1 | 1-3 | 6 | 6 | 12 | 1 | 1 | 3 | 3 | 2 | 17 |
| Trey Uetrecht | 1-6 | 0-0 | 3-8 | 2 | 7 | 9 | 5 | 0 | 1 | 2 | 5 | 5 |
| Griffin Laake | 4-9 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 3 | 10 |
| Drew Settlemyre | 1-5 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Chowning | 6-10 | 3-6 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 16 |
| Tanner Olberding | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Campbell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 8-17 | 10-19 | 10 | 25 | 35 | 14 | 8 | 5 | 11 | 12 | 62 | |
| 44.9% | 47.1% | 52.6% | ||||||||||

