
Boys Basketball - Game Statistics
| Wednesday, January 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oyler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Brock | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Aaron Mendez | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
| Sharmon Mitchem | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 11 | 2 | 0 | 3 | 1 | 2 |
| Ricky Thomas | 6-11 | 0-2 | 2-4 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 14 |
| Dewonte Williams | 6-9 | 0-2 | 3-4 | 6 | 10 | 16 | 0 | 0 | 0 | 2 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaji Canady | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 7 |
| Romale Lewis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niarh Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-32 | 1-10 | 5-8 | 14 | 15 | 29 | 13 | 2 | 0 | 14 | 17 | 42 | |
| 56.3% | 10.0% | 62.5% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Carmichael | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| John Cole | 4-8 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| Mac Greely | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Hurley | 8-11 | 4-6 | 4-6 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 24 |
| Grant Johnson | 2-3 | 0-0 | 2-4 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 6 |
| Ryan Papaneck | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| Bryce Nolbertowicz | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Warren | 1-7 | 0-1 | 4-4 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 6 |
| Ethan Speers | 3-7 | 0-0 | 4-6 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 10 |
| Drake Stiles | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 0 | 4 |
| Luke Kindred | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 4-10 | 14-20 | 8 | 21 | 29 | 16 | 13 | 2 | 12 | 0 | 72 | |
| 52.9% | 40.0% | 70.0% | ||||||||||

