
Boys Basketball - Game Statistics
| Wednesday, January 31, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TJ Nagy | 0-2 | 0-2 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Caleb Scott | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 |
| Donnie Crouch | 6-11 | 5-8 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 19 |
| Jack Campbell | 7-14 | 0-1 | 1-3 | 3 | 8 | 11 | 3 | 1 | 1 | 2 | 0 | 15 |
| Hayden Greene | 4-4 | 0-0 | 6-6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skyler Golden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storm Painter | 5-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 12 |
| Braeden Gedeon | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ethan Savey | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brennen Cramp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-42 | 5-12 | 13-18 | 9 | 16 | 25 | 14 | 3 | 1 | 7 | 10 | 64 | |
| 54.8% | 41.7% | 72.2% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Armstrong | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Crowl | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trent Jordan | 2-7 | 0-1 | 2-4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 6 |
| David Joseph | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Lunne | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Neff | 4-6 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Andy Neff | 2-5 | 1-1 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 7 |
| Darren Rubin | 7-11 | 5-9 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 20 |
| Jacob Sargent | 1-5 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 3 |
| Brendan Talarczyk | 3-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 7-19 | 5-8 | 5 | 10 | 15 | 8 | 4 | 1 | 11 | 14 | 50 | |
| 45.2% | 36.8% | 62.5% | ||||||||||

