
Boys Basketball - Game Statistics
| Friday, February 23, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Bundren | 2-6 | 2-5 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 6 |
| Braden Hall | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jared Kinzer | 3-9 | 0-1 | 1-3 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 3 | 7 |
| Payton Knott | 0-4 | 0-1 | 2-5 | 1 | 1 | 2 | 5 | 2 | 0 | 4 | 1 | 2 |
| Zach minton | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Emrick | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kamry Fuller | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Caden Johnson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Russell | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Cody Spencer | 1-2 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 6-15 | 3-10 | 5 | 9 | 14 | 7 | 7 | 0 | 10 | 13 | 33 | |
| 34.3% | 40.0% | 30.0% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Walther | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 |
| Chris Herbort | 3-4 | 2-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 8 |
| Jon Alessandro | 4-9 | 1-4 | 6-7 | 0 | 5 | 5 | 1 | 1 | 4 | 3 | 1 | 15 |
| Evan Saylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jayme Johnson | 4-5 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Graeter | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yousef Saleh | 2-5 | 0-2 | 0-1 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 4 |
| Joe Alessandro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden Grimm | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 8 |
| Brandon Zink | 2-2 | 0-0 | 1-4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 5 |
| Clay Cash | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hymes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Dudley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brentin Seman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-32 | 5-13 | 7-12 | 4 | 22 | 26 | 8 | 8 | 7 | 17 | 14 | 48 | |
| 56.3% | 38.5% | 58.3% | ||||||||||

