
Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Armstrong | 3-3 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 4 | 8 |
| Jimmy Galvin | 4-5 | 0-1 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 4 | 9 |
| Daniel Hu | 2-5 | 1-3 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 6 |
| Joe Lauterbach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Lunne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Pleiman | 1-4 | 0-0 | 0-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| Darren Rubin | 13-19 | 3-8 | 2-3 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 2 | 31 |
| Jacob Sargent | 4-7 | 2-4 | 4-4 | 0 | 6 | 6 | 6 | 4 | 1 | 1 | 2 | 14 |
| Jaiden Spahr | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-45 | 6-16 | 10-17 | 3 | 21 | 24 | 15 | 9 | 2 | 13 | 16 | 70 | |
| 60.0% | 37.5% | 58.8% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Manning | 4-9 | 2-7 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 5 | 4 | 10 |
| Dylan Jackson | 4-12 | 0-7 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 10 |
| Travis Pittman | 6-17 | 4-12 | 2-3 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 18 |
| Owen Baumann | 2-6 | 0-1 | 1-1 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 5 |
| James Howard | 3-10 | 0-2 | 2-2 | 2 | 3 | 5 | 2 | 4 | 0 | 3 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Lewis | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 6 |
| Alex Maynard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 6-29 | 9-12 | 9 | 15 | 24 | 12 | 7 | 0 | 14 | 18 | 57 | |
| 36.2% | 20.7% | 75.0% | ||||||||||

