Boys Basketball - Game Statistics

Tuesday, January 22, 2019
  81
Franklin
  1 2 3 4 T
  FRN 22 19 16 24 81  
  CLS 13 9 7 6 35  
35  
Carlisle

Franklin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Will Emrick 6-13 3-9 0-0 1 7 8 1 4 0 2 1 15
Zack Minton 7-12 6-9 0-0 0 1 1 0 3 0 0 0 20
Savon O'Neal 6-10 0-0 1-2 0 0 0 10 3 0 1 0 13
Ryan Russell 1-5 1-5 2-2 1 2 3 2 3 0 2 1 5
Braden Woods 0-1 0-0 1-2 4 4 8 0 1 2 0 1 1
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nick Back 0-1 0-0 0-0 0 1 1 2 0 0 1 1 0
Kamry Fuller 2-3 0-0 1-1 1 0 1 4 1 0 1 0 5
Brayden Hall 3-5 0-0 2-2 1 1 2 0 1 0 1 1 8
Braden Hitte 1-2 1-1 0-0 0 1 1 1 1 0 0 0 3
Caden Johnson 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
Cameron Norton 4-6 3-3 0-0 0 1 1 0 1 0 1 0 11
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-59 14-27 7-9 9 19 28 20 18 2 9 6 81
  50.8% 51.9% 77.8%  

Carlisle
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dane Flatter 2-6 0-0 0-2 2 2 4 4 0 1 6 1 4
Joe Gay 3-12 2-4 2-3 1 2 3 0 0 0 5 0 10
Logan Gross 1-2 0-0 0-0 1 1 2 0 0 0 4 2 2
Zach Jewell 2-2 0-0 0-1 2 0 2 1 1 0 1 0 4
Cash Ridinger 1-5 0-2 0-0 0 4 4 3 0 0 4 1 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jack Bell 1-3 0-0 0-0 1 1 2 0 1 0 0 1 2
Nolan Burney 3-6 0-2 0-0 0 2 2 0 0 0 2 1 6
Micah Gross 2-3 1-1 0-0 1 1 2 0 0 0 2 1 5
Sam Rawlins 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
Dylan Steinbrugge 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-42 3-11 2-6 8 14 22 8 3 1 26 7 35
  35.7% 27.3% 33.3%