Boys Basketball - Game Statistics

Friday, January 4, 2019
  40
Carlisle
  1 2 3 4 T
  CLS 11 11 15 3 40  
  NR 21 16 22 18 77  
77  
Northridge

Carlisle
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nolan Burney 2-8 0-1 2-2 2 2 4 0 1 1 1 2 6
Isaiah Dean 0-4 0-3 0-0 1 3 4 1 1 2 7 0 0
Joe Gay 3-6 0-2 3-4 0 2 2 0 0 1 3 2 9
Austin Redavide 1-5 0-3 1-2 1 2 3 3 1 0 3 3 3
Cash Ridinger 3-6 0-2 0-0 1 1 2 1 2 1 1 0 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jack Bell 1-2 0-0 1-1 0 0 0 0 1 0 0 0 3
Dane Flatter 2-3 0-0 0-1 1 0 1 1 0 0 1 3 4
Logan Gross 4-4 0-0 0-0 0 1 1 1 0 0 4 1 8
Micah Gross 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Zach Jewell 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Sam Rawlins 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Jesse Rutherford 0-7 0-5 1-4 0 2 2 1 0 0 2 2 1
Dylan Steinbrugge 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Levi Woodson 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-48 0-18 8-14 6 13 19 8 7 5 22 15 40
  33.3% 0.0% 57.1%  

Northridge
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Twon Hines 9-20 2-6 2-4 5 6 11 2 5 1 3 2 22
Robbie Turner 1-5 0-0 2-2 1 0 1 0 2 0 1 2 4
Charles Drewery 6-7 0-0 0-1 2 3 5 2 0 2 0 2 12
Darryl Story 8-16 1-3 1-2 1 1 2 0 5 0 0 1 18
Chad Florence 2-2 0-0 1-2 1 1 2 0 1 0 1 2 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Denny Moses 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
Brantrey White 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
Jared Lewis 3-4 0-0 0-0 1 1 2 0 0 0 0 0 6
Shawn Shehee 2-5 0-0 0-0 2 2 4 0 0 0 0 0 4
Trey Scroggins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
LaChone Hooper 0-0 0-0 1-2 2 2 4 0 0 0 0 4 1
Trevor Goins 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  33-61 3-9 8-15 17 17 34 4 13 3 6 14 77
  54.1% 33.3% 53.3%