
Boys Basketball - Game Statistics
| Tuesday, January 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Twon Hines | 9-26 | 1-8 | 3-6 | 4 | 4 | 8 | 2 | 7 | 0 | 1 | 2 | 22 |
| Robbie Turner | 4-5 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 10 |
| Charles Drewery | 7-15 | 1-1 | 8-10 | 6 | 7 | 13 | 1 | 4 | 2 | 2 | 3 | 23 |
| Darryl Story | 4-15 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 5 | 4 | 8 |
| Chad Florence | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brantrey White | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denny Moses | 0-1 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jared Lewis | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| LaChone Hooper | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shawn Shehee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-66 | 2-11 | 17-24 | 18 | 24 | 42 | 4 | 16 | 3 | 13 | 18 | 67 | |
| 36.4% | 18.2% | 70.8% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damiene Boles Jr | 5-14 | 1-3 | 2-5 | 0 | 2 | 2 | 1 | 5 | 1 | 4 | 2 | 13 |
| Kelby Cox | 2-10 | 1-3 | 0-0 | 4 | 8 | 12 | 3 | 2 | 0 | 5 | 3 | 5 |
| Ryan Hickey | 2-4 | 0-1 | 1-2 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 4 | 5 |
| Bradyn Pennington | 6-10 | 0-0 | 2-3 | 3 | 5 | 8 | 0 | 2 | 1 | 3 | 2 | 14 |
| Jalen Tolbert | 4-14 | 1-2 | 1-2 | 1 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 0-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nate Keller | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jakob Reed | 4-8 | 0-1 | 1-2 | 4 | 4 | 8 | 2 | 0 | 0 | 6 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-67 | 3-12 | 7-15 | 17 | 25 | 42 | 12 | 14 | 5 | 24 | 17 | 56 | |
| 34.3% | 25.0% | 46.7% | ||||||||||

