
Boys Basketball - Game Statistics
| Friday, February 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Twon Hines | 9-25 | 4-10 | 1-2 | 4 | 7 | 11 | 7 | 3 | 0 | 4 | 3 | 23 |
| Charles Drewery | 5-10 | 0-0 | 2-4 | 7 | 7 | 14 | 1 | 4 | 2 | 1 | 3 | 12 |
| Darryl Story | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
| Shawn Shehee | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cameron Currington | 0-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Turner | 3-5 | 0-0 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 10 |
| Jared Lewis | 2-6 | 1-1 | 2-5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chad Florence | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| LaChone Hooper | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| Jeron Lander | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-58 | 5-13 | 9-16 | 17 | 21 | 38 | 9 | 10 | 5 | 6 | 24 | 58 | |
| 37.9% | 38.5% | 56.3% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Gomia | 1-4 | 0-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 3 |
| Levi McMonigle | 6-12 | 0-0 | 3-8 | 4 | 6 | 10 | 0 | 2 | 3 | 2 | 2 | 15 |
| Tristan Sipple | 4-8 | 2-5 | 1-5 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 3 | 11 |
| Grant Whisman | 4-12 | 1-5 | 9-9 | 1 | 4 | 5 | 3 | 1 | 0 | 5 | 2 | 18 |
| Mason Whiteman | 2-3 | 1-2 | 2-2 | 1 | 0 | 1 | 3 | 3 | 0 | 5 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Duritsch | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jake Munafo | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Phelps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 4-15 | 18-27 | 7 | 17 | 24 | 13 | 7 | 5 | 19 | 15 | 56 | |
| 42.5% | 26.7% | 66.7% | ||||||||||

