
Boys Basketball - Game Statistics
| Saturday, January 26, 2019 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Agee | 3-8 | 0-1 | 5-6 | 1 | 5 | 6 | 4 | 1 | 0 | 5 | 0 | 11 |
| JJ Hatmaker | 2-4 | 1-1 | 0-3 | 2 | 10 | 12 | 2 | 0 | 0 | 1 | 0 | 5 |
| Calvin Leeth | 3-8 | 3-8 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 9 |
| Jedd Geisen | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bryce Singleton | 8-20 | 4-10 | 1-3 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 0 | 21 |
| Cole Haney | 0-1 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 1 |
| Luke Woodard | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Green | 4-7 | 3-5 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 11-26 | 9-21 | 8 | 27 | 35 | 13 | 2 | 3 | 15 | 0 | 62 | |
| 42.0% | 42.3% | 42.9% | ||||||||||

