
 
                Boys Basketball - Game Statistics
| Saturday, February 16, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nick Back | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Emrick | 6-12 | 5-10 | 1-1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 18 | 
| Kamry Fuller | 3-4 | 1-1 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 3 | 7 | 
| Brayden Hall | 2-7 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Caden Johnson | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Zack Minton | 7-12 | 4-9 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 19 | 
| Savon O'Neal | 1-5 | 0-0 | 3-4 | 0 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 5 | 
| Ryan Russell | 4-7 | 4-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 
| Braden Woods | 2-4 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 
| tez Lattimore | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-54 | 14-28 | 7-10 | 7 | 16 | 23 | 18 | 7 | 1 | 14 | 15 | 75 | |
| 50.0% | 50.0% | 70.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Danny Lewis | 10-16 | 3-6 | 10-11 | 0 | 4 | 4 | 8 | 3 | 0 | 4 | 1 | 33 | 
| Di'talian Rayford | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 
| Isaiah Baldwin | 0-3 | 0-2 | 4-4 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 
| Ifeanyi Nwanoro | 4-7 | 0-0 | 3-3 | 4 | 3 | 7 | 1 | 2 | 1 | 2 | 1 | 11 | 
| Corey Gay | 5-9 | 1-3 | 5-5 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Johnson | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Patrick Ivory | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Justin Golson | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 
| Jordan Smith | 3-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 3 | 3 | 3 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 6-19 | 23-25 | 11 | 25 | 36 | 17 | 9 | 4 | 14 | 10 | 85 | |
| 51.9% | 31.6% | 92.0% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 