
Boys Basketball - Game Statistics
| Tuesday, December 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tommy Dafler | 2-13 | 0-7 | 4-4 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 1 | 8 |
| Daniel Dominique | 2-3 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 6 |
| AJ Eller | 4-8 | 1-3 | 6-6 | 0 | 6 | 6 | 2 | 3 | 0 | 4 | 4 | 15 |
| Jack Stanoikovich | 1-5 | 1-5 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 3 |
| Manny Willis | 8-10 | 2-3 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Florkey | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Joel Fye | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Payton Sampson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 4-19 | 12-12 | 11 | 19 | 30 | 12 | 7 | 1 | 13 | 16 | 52 | |
| 41.9% | 21.1% | 100.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Emrick | 4-10 | 2-5 | 2-3 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 12 |
| Kamry Fuller | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Caden Johnson | 7-13 | 0-0 | 4-5 | 5 | 4 | 9 | 0 | 1 | 1 | 2 | 2 | 18 |
| Zack Minton | 5-8 | 2-3 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 3 | 12 |
| Ryan Russell | 4-6 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tez Lattimore | 2-6 | 1-3 | 2-2 | 1 | 2 | 3 | 6 | 2 | 0 | 3 | 2 | 7 |
| Noah Rich | 2-8 | 0-5 | 1-1 | 2 | 6 | 8 | 0 | 2 | 1 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 6-18 | 11-13 | 12 | 20 | 32 | 10 | 8 | 2 | 9 | 17 | 65 | |
| 46.2% | 33.3% | 84.6% | ||||||||||

