
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kamry Fuller | 1-3 | 0-1 | 2-4 | 2 | 4 | 6 | 5 | 2 | 0 | 1 | 2 | 4 |
| Caden Johnson | 4-9 | 0-0 | 4-6 | 1 | 5 | 6 | 0 | 4 | 1 | 2 | 1 | 12 |
| Zack Minton | 4-8 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 11 |
| Noah Rich | 4-8 | 2-6 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 10 |
| Ryan Russell | 3-4 | 3-3 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Black | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Crase | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Kinser | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tez Lattimore | 3-5 | 0-1 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 6-15 | 13-17 | 3 | 19 | 22 | 8 | 12 | 3 | 7 | 9 | 57 | |
| 51.4% | 40.0% | 76.5% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bobby Borneman | 0-3 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 0 |
| Marty Zumbiel | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 6 | 0 | 0 |
| Collin Deaton | 0-4 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will DeBord | 1-6 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 3 | 3 |
| Sam Jeffers | 7-11 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Taylor | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 |
| Adam Ploeger | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 0 |
| Nick Alfrey | 1-1 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Ty Ericson | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caimanne Turner | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Solomon Mapp | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-38 | 3-16 | 1-6 | 8 | 16 | 24 | 6 | 3 | 2 | 21 | 15 | 24 | |
| 26.3% | 18.8% | 16.7% | ||||||||||

