
Boys Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Emrick | 2-8 | 1-5 | 2-2 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 7 |
| Caden Johnson | 6-11 | 0-0 | 2-3 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 14 |
| Zack Minton | 6-11 | 4-8 | 1-3 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 17 |
| Noah Rich | 4-11 | 3-6 | 0-0 | 1 | 7 | 8 | 2 | 1 | 1 | 1 | 3 | 11 |
| Ryan Russell | 3-7 | 3-5 | 4-5 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamry Fuller | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Aiden Kinser | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tez Lattimore | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 2 |
| Nate Paarlberg | 2-3 | 1-1 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 12-25 | 11-16 | 6 | 25 | 31 | 18 | 10 | 1 | 7 | 11 | 75 | |
| 45.6% | 48.0% | 68.8% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Long | 7-11 | 3-5 | 4-7 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 3 | 21 |
| Travis Pittman | 5-12 | 3-8 | 2-2 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 1 | 15 |
| Dylan Jackson | 7-8 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 3 | 17 |
| Caleb Caplinger | 5-12 | 3-6 | 0-0 | 1 | 2 | 3 | 4 | 2 | 1 | 3 | 2 | 13 |
| Hunter Frost | 0-2 | 0-0 | 2-2 | 1 | 5 | 6 | 7 | 1 | 0 | 4 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beau Shepherd | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Lewis | 0-3 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 1 | 0 |
| Breyden Boston | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 12-25 | 8-11 | 4 | 26 | 30 | 19 | 9 | 1 | 16 | 16 | 70 | |
| 48.1% | 48.0% | 72.7% | ||||||||||

