
Boys Basketball - Game Statistics
| Friday, February 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Emrick | 2-6 | 1-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Caden Johnson | 6-10 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 12 |
| Zack Minton | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Noah Rich | 4-5 | 2-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 10 |
| Ryan Russell | 0-2 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tez Lattimore | 3-6 | 1-1 | 4-4 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 3 | 11 |
| Nate Paarlberg | 4-6 | 1-2 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-38 | 6-13 | 10-14 | 5 | 16 | 21 | 10 | 2 | 1 | 3 | 10 | 56 | |
| 52.6% | 46.2% | 71.4% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sammy Dafler | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tommy Dafler | 3-7 | 2-6 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 10 |
| Daniel Dominique | 4-10 | 1-3 | 3-4 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 12 |
| AJ Eller | 5-16 | 2-9 | 4-4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 16 |
| Manny Willis | 1-1 | 0-0 | 1-4 | 2 | 7 | 9 | 2 | 1 | 2 | 1 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Stanoikovich | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Noah Florkey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Fye | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 6-21 | 11-16 | 7 | 16 | 23 | 10 | 2 | 4 | 6 | 18 | 47 | |
| 39.5% | 28.6% | 68.8% | ||||||||||

