
Boys Basketball - Game Statistics
| Friday, February 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darren Rubin | 6-14 | 4-9 | 4-6 | 1 | 7 | 8 | 1 | 0 | 0 | 3 | 1 | 20 |
| Jack Epley | 4-9 | 2-6 | 3-6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 13 |
| Daniel Hu | 5-10 | 1-2 | 2-4 | 3 | 3 | 6 | 5 | 0 | 1 | 5 | 4 | 13 |
| Joe Lauterbach | 0-0 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 1 |
| Will Maxwell | 6-8 | 1-3 | 7-10 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 20 |
| Dan Flannery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gavin Pryor | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 4 |
| Ben Goeller | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 8-21 | 17-28 | 8 | 24 | 32 | 12 | 1 | 2 | 12 | 16 | 71 | |
| 52.3% | 38.1% | 60.7% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Emrick | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caden Johnson | 4-6 | 0-0 | 2-3 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 3 | 10 |
| Aiden Kinser | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Zack Minton | 0-3 | 0-2 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Ryan Russell | 8-14 | 4-9 | 2-4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce Bauerle | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tez Lattimore | 1-7 | 0-1 | 4-6 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 3 | 6 |
| Nate Paarlberg | 2-5 | 1-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 |
| Noah Rich | 7-18 | 1-9 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 3 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-59 | 9-29 | 14-20 | 7 | 14 | 21 | 10 | 6 | 1 | 1 | 20 | 73 | |
| 42.4% | 31.0% | 70.0% | ||||||||||

