
Boys Basketball - Game Statistics
| Tuesday, January 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashton Ault | 4-8 | 0-2 | 3-5 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 3 | 11 |
| Ryan Chew | 3-14 | 2-8 | 5-10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 13 |
| Drew Diorio | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jared Everidge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Fugate | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Braeden Gedeon | 1-3 | 0-0 | 2-5 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 5 | 4 |
| Evan Lakins | 5-11 | 1-3 | 1-4 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | 12 |
| Sam Montgomery | 5-5 | 3-3 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 14 |
| Gabe Pavlak | 4-6 | 0-0 | 4-6 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | 5 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 6-16 | 17-33 | 9 | 14 | 23 | 11 | 5 | 0 | 12 | 22 | 67 | |
| 46.8% | 37.5% | 51.5% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darren Rubin | 8-13 | 3-7 | 7-11 | 1 | 4 | 5 | 5 | 1 | 0 | 6 | 1 | 26 |
| Daniel Hu | 2-8 | 0-5 | 8-10 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 2 | 12 |
| Will Maxwell | 5-6 | 1-2 | 2-3 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | 13 |
| Gavin Pryor | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 8 |
| Jack Pleiman | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
| Joe Lauterbach | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Dan Flannery | 1-3 | 0-2 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| Ben Goeller | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| Jack Cannon | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-41 | 5-18 | 19-26 | 3 | 18 | 21 | 13 | 4 | 1 | 16 | 21 | 72 | |
| 58.5% | 27.8% | 73.1% | ||||||||||

