
Boys Basketball - Game Statistics
| Tuesday, February 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Henry Ajing | 1-3 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 2 |
| Ashton Ault | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 0 |
| Ryan Chew | 8-16 | 7-13 | 4-4 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 0 | 27 |
| Drew Diorio | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Everidge | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Fugate | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Braeden Gedeon | 2-4 | 0-0 | 2-4 | 7 | 3 | 10 | 4 | 1 | 0 | 0 | 0 | 6 |
| Evan Lakins | 3-4 | 1-2 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sam Montgomery | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gabe Pavlak | 5-11 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 8-19 | 10-16 | 13 | 18 | 31 | 15 | 5 | 1 | 13 | 10 | 60 | |
| 46.7% | 42.1% | 62.5% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Green | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 6 |
| Sam Agee | 8-15 | 2-5 | 2-5 | 4 | 4 | 8 | 8 | 3 | 0 | 2 | 0 | 20 |
| Dylan Hatmaker | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Xavier Adams | 3-8 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 9 |
| Bryce Singleton | 6-13 | 1-2 | 5-7 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Woodard | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Carter Roell | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 9-23 | 7-12 | 6 | 13 | 19 | 16 | 7 | 4 | 7 | 0 | 56 | |
| 44.4% | 39.1% | 58.3% | ||||||||||

