
Boys Basketball - Game Statistics
| Tuesday, December 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Dean | 5-12 | 1-4 | 8-14 | 2 | 3 | 5 | 2 | 5 | 0 | 6 | 0 | 19 |
| Cash Ridinger | 7-15 | 0-4 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 14 |
| Nolan Burney | 4-12 | 1-1 | 0-2 | 5 | 6 | 11 | 0 | 0 | 2 | 2 | 0 | 9 |
| Conner Smith | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Newsome | 3-6 | 0-1 | 0-0 | 1 | 6 | 7 | 3 | 3 | 0 | 1 | 0 | 6 |
| Jack Bell | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Micah Gross | 3-9 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 7 |
| Levi Woodson | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Rutheford | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-61 | 2-12 | 9-21 | 13 | 24 | 37 | 6 | 11 | 4 | 10 | 0 | 59 | |
| 39.3% | 16.7% | 42.9% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brian Miser | 3-5 | 2-4 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 8 |
| Logan Grubb | 2-5 | 0-1 | 2-2 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 6 |
| Jordan Butt | 7-20 | 6-13 | 4-6 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 3 | 24 |
| Drew Huffman | 4-8 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 9 |
| Codie Thompson | 1-5 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Mullins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trent Cornaire | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Stout | 1-7 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 0 | 0 | 3 | 1 | 2 |
| Jimmy Myers | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Brombaugh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 9-25 | 8-11 | 7 | 19 | 26 | 7 | 4 | 2 | 14 | 11 | 53 | |
| 34.0% | 36.0% | 72.7% | ||||||||||

