
Boys Basketball - Game Statistics
| Saturday, December 7, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brian Miser | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Grubb | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 4 |
| Jordan Butt | 6-16 | 4-7 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 5 | 0 | 16 |
| Drew Huffman | 4-13 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| Codie Thompson | 2-3 | 0-0 | 2-5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Mullins | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Cornaire | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
| Carter Stout | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 5 | 0 | 2 |
| Jimmy Myers | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Brombaugh | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conner Hawk | 0-1 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 6-17 | 3-8 | 8 | 17 | 25 | 8 | 5 | 1 | 17 | 5 | 39 | |
| 31.3% | 35.3% | 37.5% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Eller | 7-15 | 2-7 | 0-1 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 16 |
| Tommy Dafler | 2-6 | 2-6 | 2-2 | 1 | 7 | 8 | 2 | 2 | 0 | 3 | 0 | 8 |
| Daniel Dominique | 5-10 | 1-3 | 1-2 | 3 | 2 | 5 | 2 | 1 | 2 | 1 | 0 | 12 |
| Joel Fye | 1-5 | 0-2 | 2-2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 4 |
| Manny Willis | 7-9 | 0-0 | 0-2 | 6 | 7 | 13 | 1 | 1 | 2 | 2 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Florkey | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Lightcap | 3-7 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 6 |
| Grant Roten | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Payton Sampson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 5-21 | 5-9 | 13 | 23 | 36 | 10 | 9 | 6 | 10 | 11 | 60 | |
| 47.2% | 23.8% | 55.6% | ||||||||||

