
Boys Basketball - Game Statistics
| Friday, February 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Grubb | 2-7 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 4 |
| Jordan Butt | 6-19 | 3-12 | 1-3 | 3 | 4 | 7 | 1 | 3 | 2 | 5 | 3 | 16 |
| Drew Huffman | 2-11 | 0-7 | 0-0 | 1 | 6 | 7 | 2 | 2 | 1 | 5 | 0 | 4 |
| Jimmy Myers | 4-9 | 0-3 | 2-3 | 4 | 3 | 7 | 3 | 0 | 0 | 4 | 1 | 10 |
| Codie Thompson | 1-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Mullins | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Trent Cornaire | 1-4 | 1-4 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 3 |
| Carter Stout | 2-5 | 1-2 | 3-4 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 8 |
| Devin Brombaugh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conner Hawk | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashford Grauman | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Devon Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-62 | 5-29 | 7-17 | 15 | 20 | 35 | 10 | 9 | 6 | 22 | 14 | 48 | |
| 29.0% | 17.2% | 41.2% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Bell | 1-3 | 0-0 | 2-2 | 4 | 7 | 11 | 2 | 1 | 1 | 0 | 0 | 4 |
| Nolan Burney | 9-13 | 0-1 | 2-10 | 10 | 10 | 20 | 3 | 1 | 2 | 0 | 0 | 20 |
| Micah Gross | 4-8 | 2-2 | 2-2 | 5 | 8 | 13 | 5 | 2 | 0 | 0 | 0 | 12 |
| Trey Hamlin | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cash Ridinger | 4-9 | 1-1 | 2-2 | 0 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 11 |
| Jesse Rutheford | 6-12 | 2-4 | 3-3 | 4 | 6 | 10 | 4 | 4 | 0 | 0 | 0 | 17 |
| Conner Smith | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Steinbrugge | 1-4 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brennen Wages | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Levi Woodson | 2-3 | 1-2 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-59 | 7-16 | 11-19 | 30 | 53 | 83 | 24 | 12 | 3 | 0 | 0 | 76 | |
| 49.2% | 43.8% | 57.9% | ||||||||||

