
Boys Basketball - Game Statistics
| Friday, December 20, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sammy Dafler | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 2 |
| Tommy Dafler | 5-10 | 3-5 | 0-5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 13 |
| Daniel Dominique | 2-6 | 0-1 | 5-6 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 1 | 9 |
| AJ Eller | 10-19 | 3-6 | 7-9 | 1 | 7 | 8 | 2 | 0 | 0 | 3 | 4 | 30 |
| Manny Willis | 6-10 | 3-5 | 1-3 | 7 | 5 | 12 | 1 | 0 | 0 | 1 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Fye | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nathan Lightcap | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Payton Sampson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 10-18 | 15-27 | 12 | 21 | 33 | 13 | 3 | 0 | 10 | 15 | 75 | |
| 51.0% | 55.6% | 55.6% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Cannon | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Epley | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dan Flannery | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Goeller | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 5 | 0 |
| Daniel Hu | 7-16 | 0-7 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| Joe Lauterbach | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| Will Maxwell | 8-12 | 2-4 | 5-6 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 4 | 23 |
| Jack Pleiman | 1-1 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 2 |
| Gavin Pryor | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 6 |
| Darren Rubin | 10-19 | 3-8 | 3-6 | 2 | 6 | 8 | 7 | 3 | 0 | 2 | 2 | 26 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-62 | 5-25 | 8-13 | 11 | 20 | 31 | 12 | 8 | 3 | 6 | 23 | 71 | |
| 46.8% | 20.0% | 61.5% | ||||||||||

