
Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Goeller | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Brandon Cahill | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Epley | 5-8 | 2-2 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 12 |
| Dan Flannery | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Daniel Hu | 5-8 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 11 |
| Joe Lauterbach | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Andrew Lunne | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Maxwell | 4-6 | 2-3 | 4-4 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 14 |
| Patrick O'Hara | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Gavin Pryor | 2-3 | 1-2 | 2-2 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 4 | 7 |
| Christian Reynolds | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Darren Rubin | 7-15 | 6-11 | 0-0 | 5 | 3 | 8 | 6 | 2 | 0 | 1 | 1 | 20 |
| Jaiden Spahr | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jack Pleiman | 3-5 | 1-1 | 1-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 8 |
| Jack Cannon | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| Jason Hu | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 13-27 | 14-17 | 13 | 19 | 32 | 17 | 7 | 3 | 13 | 20 | 79 | |
| 46.4% | 48.1% | 82.4% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Travis Pittman | 2-7 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 7 |
| Dylan Jackson | 0-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cameron Lewis | 5-9 | 1-1 | 9-10 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 20 |
| Breyden Boston | 3-7 | 0-0 | 1-1 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 1 | 7 |
| Hunter Frost | 3-9 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 8 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beau Shepherd | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trevor Long | 1-6 | 0-2 | 2-3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Dawson Blaylock | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clayton Kiracofe | 2-3 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 3-9 | 19-26 | 12 | 16 | 28 | 3 | 1 | 0 | 20 | 12 | 54 | |
| 35.6% | 33.3% | 73.1% | ||||||||||

