
Boys Basketball - Game Statistics
| Saturday, January 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Dean | 6-16 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 15 |
| Conner Smith | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Roman Newsome | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 6 |
| Brennen Wages | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bell | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nolan Burney | 2-12 | 0-3 | 0-1 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 4 |
| Micah Gross | 2-6 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Trey Hamlin | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jesse Rutheford | 3-8 | 1-3 | 1-4 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 8 |
| Levi Woodson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 6-20 | 2-8 | 5 | 18 | 23 | 8 | 2 | 1 | 12 | 0 | 44 | |
| 32.1% | 30.0% | 25.0% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Cahill | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jack Cannon | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jack Epley | 4-7 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | 8 |
| Dan Flannery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Goeller | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 2 |
| Daniel Hu | 4-10 | 0-3 | 3-3 | 3 | 5 | 8 | 4 | 1 | 0 | 1 | 1 | 11 |
| Jason Hu | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Lauterbach | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 2 |
| Andrew Lunne | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Maxwell | 5-6 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
| Patrick O'Hara | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Pleiman | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gavin Pryor | 3-7 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 6 |
| Christian Reynolds | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Darren Rubin | 7-16 | 5-12 | 5-6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-59 | 7-22 | 9-13 | 9 | 30 | 39 | 20 | 4 | 0 | 8 | 10 | 74 | |
| 49.2% | 31.8% | 69.2% | ||||||||||

