
Boys Basketball - Game Statistics
| Friday, January 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Long | 5-10 | 0-2 | 5-6 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 15 |
| Travis Pittman | 4-14 | 3-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 11 |
| Dylan Jackson | 1-6 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 |
| Cameron Lewis | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Hunter Frost | 4-9 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beau Shepherd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breyden Boston | 2-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 4 |
| Dawson Blaylock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 3-11 | 8-11 | 4 | 13 | 17 | 4 | 8 | 3 | 7 | 10 | 45 | |
| 33.3% | 27.3% | 72.7% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Cannon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Epley | 4-5 | 2-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| Ben Goeller | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Hu | 7-10 | 1-2 | 1-4 | 3 | 7 | 10 | 2 | 0 | 0 | 5 | 1 | 16 |
| Jason Hu | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Lauterbach | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Will Maxwell | 6-11 | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 14 |
| Jack Pleiman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Pryor | 4-10 | 0-1 | 0-0 | 4 | 8 | 12 | 2 | 2 | 2 | 3 | 0 | 8 |
| Christian Reynolds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darren Rubin | 3-10 | 0-3 | 4-4 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 5-14 | 8-12 | 10 | 25 | 35 | 12 | 6 | 2 | 14 | 7 | 61 | |
| 48.0% | 35.7% | 66.7% | ||||||||||

