
Boys Basketball - Game Statistics
| Saturday, February 8, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darren Rubin | 8-14 | 3-7 | 4-5 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 23 |
| Daniel Hu | 6-9 | 0-2 | 7-7 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 19 |
| Will Maxwell | 4-10 | 1-4 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 11 |
| Jack Epley | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Dan Flannery | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Jack Cannon | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| Joe Lauterbach | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 2 |
| Christian Reynolds | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| Jack Pleiman | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ben Goeller | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 7-22 | 15-18 | 4 | 16 | 20 | 10 | 8 | 0 | 7 | 14 | 66 | |
| 48.9% | 31.8% | 83.3% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah McCallop | 4-8 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 9 |
| Shawn Shehee | 3-11 | 0-3 | 0-2 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 4 | 6 |
| Darryl Story | 4-9 | 1-3 | 2-3 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 4 | 11 |
| Chad Florence | 4-9 | 2-3 | 3-4 | 5 | 8 | 13 | 1 | 1 | 1 | 1 | 1 | 13 |
| Cameron Evans | 5-15 | 0-0 | 3-5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamel Crusoe | 1-4 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 2 |
| Chris Harris | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 4-13 | 8-16 | 16 | 16 | 32 | 6 | 8 | 2 | 9 | 18 | 54 | |
| 36.8% | 30.8% | 50.0% | ||||||||||

