
Boys Basketball - Game Statistics
| Saturday, February 8, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will DeBord | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Collin Deaton | 3-9 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 8 |
| Jack Taylor | 2-4 | 1-2 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 3 | 6 |
| Sam Jeffers | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Caimanne Turner | 1-6 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Borneman | 4-6 | 1-1 | 1-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 10 |
| Nick Hitchcock | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Mapp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Alfrey | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Weller | 0-1 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Ploeger | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Marty Zumbiel | 1-7 | 1-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 3-17 | 7-13 | 8 | 19 | 27 | 7 | 2 | 2 | 15 | 13 | 32 | |
| 25.0% | 17.6% | 53.8% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damien Crayton | 7-9 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 16 |
| DeAnte Gray | 2-4 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 1 | 5 | 0 | 4 |
| Joop Mitchell | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 2 |
| Evan Prater | 3-13 | 0-0 | 5-7 | 2 | 8 | 10 | 4 | 2 | 2 | 2 | 0 | 11 |
| Isaiah Walker | 5-10 | 0-2 | 5-6 | 0 | 6 | 6 | 2 | 2 | 0 | 3 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Kadish | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cole O'Gara | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Rooks | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Will Schueler | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 1-6 | 12-17 | 6 | 21 | 27 | 19 | 12 | 3 | 10 | 0 | 57 | |
| 47.8% | 16.7% | 70.6% | ||||||||||

