
Boys Basketball - Game Statistics
| Friday, November 29, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Taylor | 1-5 | 1-3 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 5 |
| Bobby Borneman | 2-4 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 6 |
| Collin Deaton | 3-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| Will DeBord | 2-5 | 2-4 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 8 |
| Sam Jeffers | 6-12 | 1-6 | 2-3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Alfrey | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ty Ericson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Mapp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Ploeger | 1-4 | 0-3 | 2-3 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 4 |
| Caimanne Turner | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| Marty Zumbiel | 1-7 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 4-20 | 10-12 | 9 | 18 | 27 | 10 | 7 | 2 | 7 | 11 | 52 | |
| 41.3% | 20.0% | 83.3% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

