
Boys Basketball - Game Statistics
| Friday, December 20, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Brumbaugh | 9-12 | 0-0 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 19 |
| Sam Case | 5-12 | 3-6 | 0-1 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 13 |
| Nathan Brumbaugh | 5-10 | 1-2 | 0-0 | 0 | 4 | 4 | 5 | 3 | 0 | 1 | 4 | 11 |
| Brandon Lavy | 3-11 | 1-4 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 9 |
| Andrew Lambert | 2-5 | 0-0 | 4-7 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Grieshop | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Randall | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
| Nick Radcliff | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-56 | 6-14 | 7-12 | 9 | 18 | 27 | 16 | 7 | 2 | 7 | 14 | 67 | |
| 48.2% | 42.9% | 58.3% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Turner Campbell | 1-4 | 0-3 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 4 |
| Jake Edwards | 4-6 | 0-2 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 10 |
| Jake Munafo | 2-4 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 1 | 2 | 5 | 5 | 4 |
| Tristan Sipple | 6-13 | 2-5 | 1-2 | 0 | 4 | 4 | 8 | 1 | 1 | 3 | 4 | 15 |
| Grant Whisman | 8-16 | 3-5 | 7-9 | 1 | 7 | 8 | 0 | 0 | 0 | 4 | 2 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Cox | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dalton Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Murphy | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 6-17 | 13-17 | 6 | 21 | 27 | 14 | 3 | 3 | 15 | 14 | 63 | |
| 50.0% | 35.3% | 76.5% | ||||||||||

