
Boys Basketball - Game Statistics
| Sunday, January 19, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Edwards | 1-9 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
| Matt Gomia | 2-5 | 2-4 | 0-1 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 6 |
| Dontai Pendleton | 3-6 | 1-2 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| Tristan Sipple | 5-11 | 2-5 | 0-0 | 0 | 3 | 3 | 4 | 5 | 0 | 3 | 2 | 12 |
| Grant Whisman | 8-13 | 2-4 | 8-9 | 4 | 7 | 11 | 2 | 0 | 1 | 2 | 3 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner Campbell | 0-0 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| Evan Cox | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Dalton Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Murphy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 7-18 | 12-17 | 8 | 19 | 27 | 13 | 7 | 1 | 10 | 11 | 59 | |
| 44.4% | 38.9% | 70.6% | ||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

