
Boys Basketball - Game Statistics
| Friday, February 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Nolbertowicz | 4-10 | 1-2 | 12-13 | 1 | 5 | 6 | 7 | 1 | 1 | 0 | 0 | 21 |
| Mac Greely | 7-10 | 5-6 | 1-1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 20 |
| Kohl Todd | 6-16 | 4-8 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16 |
| Ryan Papanek | 3-7 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 6 |
| Seth Bloom | 1-6 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| Josh Mitchell | 0-4 | 0-2 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Carson Lowe | 0-4 | 0-3 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Paul Dotson | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-59 | 10-26 | 16-20 | 10 | 13 | 23 | 14 | 6 | 3 | 4 | 0 | 68 | |
| 35.6% | 38.5% | 80.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Edwards | 3-7 | 1-2 | 6-6 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 13 |
| Matt Gomia | 4-6 | 1-2 | 2-3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 11 |
| Jake Munafo | 0-3 | 0-0 | 5-6 | 0 | 8 | 8 | 2 | 0 | 3 | 1 | 4 | 5 |
| Tristan Sipple | 7-8 | 4-5 | 2-4 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 1 | 20 |
| Grant Whisman | 8-16 | 1-2 | 6-9 | 6 | 10 | 16 | 2 | 0 | 3 | 1 | 3 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner Campbell | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 6 |
| Evan Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Murphy | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dontai Pendleton | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 9-14 | 21-28 | 8 | 25 | 33 | 16 | 3 | 7 | 12 | 14 | 80 | |
| 54.3% | 64.3% | 75.0% | ||||||||||

