
Boys Basketball - Game Statistics
| Friday, February 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Edwards | 4-6 | 0-0 | 1-5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 9 |
| Matt Gomia | 3-8 | 3-5 | 1-2 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 10 |
| Jake Munafo | 2-8 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 5 | 6 |
| Tristan Sipple | 1-7 | 0-2 | 3-4 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 1 | 5 |
| Grant Whisman | 7-11 | 2-3 | 8-9 | 1 | 8 | 9 | 1 | 1 | 1 | 2 | 2 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brogan Babcock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Campbell | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Evan Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Henry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Murphy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontai Pendleton | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 5-11 | 17-26 | 7 | 29 | 36 | 12 | 2 | 2 | 10 | 11 | 56 | |
| 40.5% | 45.5% | 65.4% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shawn Shehee | 0-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 |
| Darryl Story | 4-11 | 1-3 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 10 |
| Isaiah McCallop | 1-8 | 0-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 |
| Chad Florence | 2-7 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 6 |
| Cameron Evans | 5-11 | 0-0 | 0-2 | 9 | 2 | 11 | 0 | 1 | 1 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Harris | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jamel Crusoe | 4-7 | 0-0 | 1-5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 4 | 9 |
| Jeremy Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 1-7 | 4-12 | 12 | 13 | 25 | 5 | 4 | 5 | 5 | 22 | 39 | |
| 32.7% | 14.3% | 33.3% | ||||||||||

