
 
                Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kohl Todd | 6-11 | 3-4 | 4-4 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 19 | 
| Ryan Papanek | 6-11 | 1-2 | 1-1 | 4 | 5 | 9 | 1 | 1 | 2 | 1 | 0 | 14 | 
| Mac Greely | 5-9 | 1-1 | 2-3 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 0 | 13 | 
| Carson Lowe | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Seth Bloom | 1-4 | 0-1 | 2-2 | 2 | 5 | 7 | 5 | 1 | 0 | 3 | 0 | 4 | 
| Paul Dotson | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 
| Bryce Nolbertowicz | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Payton Layne | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Derek Miller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 8-15 | 9-10 | 8 | 21 | 29 | 15 | 5 | 3 | 8 | 0 | 59 | |
| 45.7% | 53.3% | 90.0% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jake Green | 1-5 | 1-4 | 1-2 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 
| Sam Agee | 6-17 | 3-4 | 2-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 17 | 
| Xavier Adams | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Gunner Powers | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 
| Bryce Singleton | 5-14 | 0-3 | 0-0 | 5 | 10 | 15 | 1 | 0 | 0 | 4 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Woodard | 1-5 | 0-2 | 1-1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 
| Carter Roell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Bryant Morton | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Ryan Matthews | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 7-18 | 6-7 | 11 | 17 | 28 | 13 | 5 | 2 | 9 | 0 | 49 | |
| 34.0% | 38.9% | 85.7% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 