
Boys Basketball - Game Statistics
| Friday, December 20, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Dean | 6-15 | 3-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 15 |
| Conner Smith | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Roman Newsome | 4-13 | 1-7 | 1-3 | 3 | 3 | 6 | 5 | 0 | 1 | 3 | 0 | 10 |
| Cash Ridinger | 1-4 | 0-3 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 |
| Jack Bell | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 2 |
| Nolan Burney | 10-16 | 0-1 | 3-8 | 6 | 11 | 17 | 2 | 0 | 4 | 2 | 0 | 23 |
| Micah Gross | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Xavier Combs | 2-3 | 1-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
| Levi Woodson | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 5-21 | 9-17 | 15 | 21 | 36 | 13 | 2 | 7 | 16 | 0 | 66 | |
| 45.6% | 23.8% | 52.9% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Green | 1-7 | 1-6 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Sam Agee | 7-20 | 2-7 | 6-10 | 3 | 4 | 7 | 7 | 3 | 0 | 4 | 0 | 22 |
| Carter Roell | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Bryce Singleton | 6-12 | 0-1 | 3-4 | 4 | 4 | 8 | 4 | 1 | 0 | 4 | 0 | 15 |
| Luke Woodard | 3-6 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Morton | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Xavier Adams | 1-2 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dylan Hatmaker | 2-4 | 2-4 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 |
| Anthony Monebrake | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Ryan Matthews | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-60 | 6-20 | 11-19 | 13 | 21 | 34 | 15 | 13 | 0 | 14 | 0 | 67 | |
| 41.7% | 30.0% | 57.9% | ||||||||||

