
Boys Basketball - Game Statistics
| Friday, February 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah McCallop | 4-11 | 3-4 | 0-1 | 3 | 4 | 7 | 5 | 3 | 0 | 4 | 2 | 11 |
| Shawn Shehee | 1-7 | 0-0 | 5-6 | 1 | 4 | 5 | 4 | 3 | 0 | 4 | 2 | 7 |
| Darryl Story | 4-9 | 2-6 | 4-6 | 1 | 2 | 3 | 2 | 6 | 0 | 3 | 3 | 14 |
| Chad Florence | 3-6 | 0-0 | 3-4 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 4 | 9 |
| Jamel Crusoe | 4-7 | 0-1 | 4-6 | 3 | 1 | 4 | 0 | 3 | 3 | 1 | 4 | 12 |
| Justin Hamilton | 3-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| Cameron Evans | 2-4 | 0-0 | 1-1 | 4 | 2 | 6 | 0 | 3 | 2 | 2 | 4 | 5 |
| Chris Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Berry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 6-13 | 17-24 | 17 | 18 | 35 | 13 | 20 | 6 | 17 | 20 | 65 | |
| 43.8% | 46.2% | 70.8% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Green | 3-6 | 3-6 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 10 |
| Sam Agee | 8-13 | 2-3 | 5-7 | 0 | 7 | 7 | 3 | 4 | 0 | 4 | 0 | 23 |
| Carter Roell | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Gunner Powers | 3-9 | 2-6 | 1-2 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 0 | 9 |
| Luke Woodard | 1-4 | 0-3 | 2-2 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Singleton | 7-11 | 0-1 | 6-9 | 4 | 6 | 10 | 3 | 1 | 0 | 0 | 0 | 20 |
| Xavier Adams | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| Dylan Hatmaker | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 7-20 | 15-22 | 7 | 26 | 33 | 22 | 12 | 0 | 18 | 0 | 72 | |
| 47.2% | 35.0% | 68.2% | ||||||||||

