
Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shawn Shehee | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Darryl Story | 8-20 | 2-6 | 3-5 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 21 |
| Denny Moses | 1-3 | 0-0 | 2-3 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 4 |
| Chad Florence | 4-10 | 0-0 | 2-4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 5 | 10 |
| Cameron Evans | 3-10 | 0-0 | 4-7 | 5 | 0 | 5 | 0 | 3 | 0 | 3 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeron Lander | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Calvin Kelly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah McCallop | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 8 |
| Chris Harris | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| Jamel Crusoe | 1-7 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 3 | 3 |
| James Berry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Houston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-62 | 4-10 | 13-23 | 13 | 12 | 25 | 7 | 15 | 3 | 19 | 32 | 59 | |
| 33.9% | 40.0% | 56.5% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kohl Todd | 5-11 | 2-5 | 14-14 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 26 |
| Ryan Papanek | 3-6 | 0-0 | 11-14 | 3 | 9 | 12 | 5 | 2 | 2 | 7 | 0 | 17 |
| Paul Dotson | 3-5 | 2-3 | 2-6 | 2 | 5 | 7 | 3 | 0 | 0 | 4 | 0 | 10 |
| Mac Greely | 3-9 | 0-2 | 0-1 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 6 |
| Payton Layne | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Seth Bloom | 0-1 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 2 | 3 | 7 | 0 | 2 |
| Carson Lowe | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Mitchell | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 5-16 | 30-39 | 7 | 23 | 30 | 12 | 6 | 7 | 25 | 0 | 67 | |
| 41.0% | 31.3% | 76.9% | ||||||||||

