
Boys Basketball - Game Statistics
| Wednesday, February 26, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JT Ferguson | 1-10 | 1-5 | 1-4 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 4 |
| Billy Carruth | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Max Kozarec | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| Tanner Tobias | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| Cade Cradlebaugh | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| Ben Owens | 1-4 | 0-1 | 0-2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 2 |
| Austin Stidham | 1-2 | 1-2 | 0-2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 3 |
| Blake Setser | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Coulter | 5-11 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 0 | 11 |
| Justin Bromagen | 6-8 | 0-1 | 2-4 | 4 | 3 | 7 | 2 | 1 | 1 | 1 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 2-10 | 4-14 | 9 | 19 | 28 | 14 | 5 | 1 | 21 | 0 | 48 | |
| 43.8% | 20.0% | 28.6% | ||||||||||
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

