
 
                Boys Basketball - Game Statistics
| Saturday, January 30, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carter Euton | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 
| Kody Zantene | 3-7 | 0-2 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 5 | 1 | 6 | 
| Logan Meyers | 1-4 | 0-2 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 
| Blake Ireland | 3-8 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 1 | 6 | 
| Jordan Redman | 3-8 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 3 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawyer Conrad | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 8 | 
| Connor Stulz | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Lex Russell | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 
| Brody Muterspaw | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Gabe McDowell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 1-10 | 4-4 | 4 | 16 | 20 | 8 | 8 | 1 | 19 | 12 | 39 | |
| 43.6% | 10.0% | 100.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jamel Crusoe | 4-9 | 0-0 | 3-9 | 2 | 1 | 3 | 0 | 3 | 1 | 3 | 2 | 11 | 
| Cameron Evans | 2-11 | 0-0 | 0-4 | 5 | 2 | 7 | 0 | 1 | 3 | 2 | 2 | 4 | 
| Justin Hamilton | 7-11 | 2-4 | 0-0 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 16 | 
| Antoine Jacobs | 9-16 | 3-8 | 2-2 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 23 | 
| Isaiah McCallop | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 7 | 3 | 0 | 2 | 1 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adreyan Davis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Elijah Fields | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeremy Henry | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 5-15 | 5-15 | 13 | 14 | 27 | 14 | 9 | 5 | 10 | 6 | 60 | |
| 46.3% | 33.3% | 33.3% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 