
Boys Basketball - Game Statistics
| Saturday, December 19, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Bales | 3-3 | 3-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 9 |
| Caleb Barnhart | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jayden Bennett | 4-6 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 8 |
| Hudson Black | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Grant Crase | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| Cayden James | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tez Lattimore | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 7 | 2 | 0 | 3 | 5 | 5 |
| Addiel Lopez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Paarlberg | 10-11 | 0-0 | 7-9 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 27 |
| Noah Rich | 4-10 | 1-4 | 3-4 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 3 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-41 | 5-11 | 10-13 | 6 | 17 | 23 | 16 | 7 | 0 | 18 | 17 | 65 | |
| 61.0% | 45.5% | 76.9% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will DeBord | 3-10 | 3-10 | 2-3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 11 |
| Collin Deaton | 6-10 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 4 | 14 |
| Jack Taylor | 2-6 | 0-4 | 3-4 | 3 | 3 | 6 | 6 | 1 | 0 | 3 | 4 | 7 |
| Solomon Mapp | 2-9 | 2-4 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 7 |
| Adam Ploeger | 2-6 | 0-4 | 2-4 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Ericson | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 5-22 | 11-19 | 10 | 9 | 19 | 11 | 10 | 1 | 15 | 17 | 46 | |
| 34.1% | 22.7% | 57.9% | ||||||||||

