
 
                Boys Basketball - Game Statistics
| Wednesday, December 16, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaiah Bales | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 
| Jayden Bennett | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 
| Tez Lattimore | 4-10 | 1-1 | 1-1 | 1 | 4 | 5 | 3 | 3 | 0 | 4 | 3 | 10 | 
| Nate Paarlberg | 9-11 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 21 | 
| Noah Rich | 6-9 | 1-3 | 0-1 | 3 | 9 | 12 | 2 | 0 | 0 | 3 | 2 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Barnhart | 2-7 | 0-0 | 3-4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 7 | 
| Hudson Black | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 
| Grant Crase | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Cayden James | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Addiel Lopez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 4-9 | 8-13 | 13 | 23 | 36 | 11 | 5 | 0 | 15 | 17 | 64 | |
| 51.0% | 44.4% | 61.5% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sammy Dafler | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 
| Daniel Dominique | 7-12 | 0-4 | 0-4 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 14 | 
| AJ Eller | 3-11 | 2-6 | 3-5 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 11 | 
| Payton Sampson | 0-4 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 
| Jack Stanoikovich | 2-8 | 2-7 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayden Boston | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eric Gordon | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Nathan Lightcap | 3-4 | 1-2 | 3-4 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 1 | 10 | 
| Grant Roten | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 5-22 | 7-17 | 4 | 12 | 16 | 10 | 7 | 3 | 11 | 12 | 44 | |
| 38.1% | 22.7% | 41.2% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 