
Boys Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JT Ferguson | 7-16 | 5-11 | 2-4 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 21 |
| Billy Carruth | 1-3 | 0-0 | 1-2 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 3 |
| Brayden Gibbs | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ben Owens | 4-9 | 2-6 | 0-0 | 0 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 10 |
| Blake Setser | 1-3 | 0-1 | 5-8 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 7 |
| Troy Coulter | 4-9 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 8 |
| Noah Riley | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cade Wallace | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 7-20 | 8-14 | 5 | 22 | 27 | 11 | 2 | 1 | 12 | 0 | 51 | |
| 37.5% | 35.0% | 57.1% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Bales | 3-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| Jayden Bennett | 3-9 | 0-3 | 2-2 | 1 | 5 | 6 | 5 | 0 | 1 | 2 | 1 | 8 |
| Tez Lattimore | 6-9 | 1-1 | 3-3 | 1 | 4 | 5 | 6 | 3 | 0 | 0 | 1 | 16 |
| Nate Paarlberg | 7-11 | 0-2 | 9-11 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 23 |
| Noah Rich | 7-15 | 2-8 | 2-2 | 1 | 10 | 11 | 3 | 3 | 1 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Barnhart | 0-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hudson Black | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grant Crase | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cayden James | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-60 | 5-24 | 16-20 | 8 | 25 | 33 | 15 | 6 | 3 | 4 | 12 | 73 | |
| 43.3% | 20.8% | 80.0% | ||||||||||

